Our interest rates
Loans from | Fixed interest rate | APR |
---|---|---|
€5,000 - €9,999 | 9.1% - 12.2% | 9.5% - 12.9% |
€10,000 - €19,999 | 7.3% - 11.3% | 7.5% - 11.9% |
€20,000+ | 4.8% - 10.9% | 4.9% - 11.5% |
Enjoy a warmer more cost efficient home. Improve your energy efficiency, save on bills and help the environment with a home energy upgrade or an electric car.
Green Home Improvement Loan Electric Car Loan
Loans from | Fixed interest rate | APR |
---|---|---|
€5,000 - €9,999 | 9.1% - 12.2% | 9.5% - 12.9% |
€10,000 - €19,999 | 7.3% - 11.3% | 7.5% - 11.9% |
€20,000+ | 4.8% - 10.9% | 4.9% - 11.5% |
Warning: If you do not meet the repayments on your loan, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit, a hire-purchase agreement, a consumer-hire agreement or a BNPL agreement in the future.