Simple and straightforward fees you can follow
You simply pay a monthly maintenance fee for your account which covers all electronic payments in the euro zone, except for ATM withdrawals. Your monthly fee includes:
Contactless payments
Direct debits
Mini statements
One cash withdrawal per week at a post office
Online purchases
Online transfers
Point-of-sale transactions
Annual statements
Current account fees
All transactions marked with an asterisk (*) are included in the monthly maintenance fee. Fees may be subject to change.
Euro transactions | Fee |
---|---|
Monthly maintenance fee | €5.00 for age 23+ |
Anytime e-Statements and Annual paper statements | * |
Mini statement at the post office | * |
Point of sale transaction with cashback 1 | * |
Contactless payment | * |
SEPA credit transfer | * |
SEPA direct debit | * |
Post office cash withdrawal 2 | */€0.50 |
Post office lodgement by cash, debit card or cheque 3 | €0.50 |
€0.50 | |
ATM Transaction | €0.60 |
The monthly maintenance fee will be applied in the month following the month due. Transaction fees such as ATM transactions are applied at the time of the transaction.
Non-euro transactions | Fee |
---|---|
ATM transaction | €0.90 plus 3% of transaction value |
Point of sale, contactless and cashback 1 | 3% of transaction value |
Non-euro transactions may also be subject to foreign exchange charges applied by third parties in addition to our fees.
Other transactions | Fees |
---|---|
Cheques lodged to your account and returned unpaid | €5.00 |
Direct debits presented on your account and returned unpaid | * |
Replacement of lost, stolen or damaged cards | * |
PIN replacement | * |
Ad-hoc paper statement | €5.00 |
SMS messaging | * |
Email alerts | * |
An Post Money Mate Fees
Euro transactions | Parent | Child |
---|---|---|
Each child | €2.00 per month, paid from current account | - |
Anytime e-Statements and Annual paper statements | - | * |
Mini statement at the post office | - | * |
Point of sale transaction with cashback 1 | - | * |
Contactless payment | - | * |
Post Office cash withdrawal 2 | - | 1 free each week, €0.50 per withdrawal after that |
Post Office lodgement by cash, debit card or cheque 3 | - | * |
ATM Withdrawal | - | €0.60 |
The monthly subscription will be applied in the month following the month due and debited from the parent or Guardian’s An Post Money current account. Transaction fees such as ATM transactions are applied at the time of the transaction.
Other transactions | Fees |
---|---|
Cheques lodged to your account and returned unpaid | €5.00 |
Replacement of lost, stolen or damaged cards | * |
PIN replacement | * |
Ad Hoc paper statement | €5.00 |
SMS messaging | * |
SMS messaging | * |
Non-euro transactions | Fees |
---|---|
ATM transaction | €0.90 plus 3% of transaction value |
Point of sale, contactless and cashback1 | 3% of transaction value |
Non-euro transactions may also be subject to foreign exchange charges applied by third parties in addition to our fees.
An Post is authorised by the Minister for Finance to provide payment services and is regulated by the Central Bank of Ireland in the provision of such services.
The An Post Money Current Account Debit Mastercard© is issued by An Post. Mastercard is a registered trademark, and the circles design is a trademark of Mastercard International Incorporated.
Read the An Post Current Account Terms and Conditions