Your guide to stamps and postal rates
An Post aims to make posting your mail as easy as possible. The price we charge depends on the type of service you choose, the type of item you post and where you send it.
We offer five distinct services:
Find out more about An Post rates, including our international rates and our package rates.
Postal rates are also calculated by reference to the weight, shape, size and destination of the item you are posting, reflecting the cost of processing and delivering those items.
An Post divides post into four categories when determining the cost of its delivery:
Once your item exceeds the size or weight limit of any category, it automatically moves to the next category of post. Learn more about our size and weight guidelines.
Our Zone Price Categories
The price you pay also depends on the destination of your post. An Post has five main price categories depending on where in the world your letter or parcel is going. They are:Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
---|---|---|---|---|
Ireland | Belgium | Albania | Abu Dhabi | Argentina |
Northern Ireland | Channel Islands | Andorra | Afghanistan | Australia |
France | Austria | Algeria | Bolivia | |
Germany | Bosnia and Herzegovina | Angola | Brazil | |
Great Britain | Bulgaria | Anguilla | Chile | |
Guernsey | Canary Islands | Antigua & Barbuda | Colombia | |
Isle of Man | Croatia | Armenia | Ecuador | |
Jersey | Cyprus | Azerbaijan | Guyana | |
Luxembourg | Czech Republic | Bahamas | New Zealand | |
Netherlands | Denmark | Bahrain | Paraguay | |
Estonia | Bangladesh | Peru | ||
Faroe Islands | Barbados | Suriname | ||
Finland | Belarus | Uruguay | ||
French Dependencies | Belize | Venezuela | ||
Gibraltar | Benin | |||
Greece | Bermuda | |||
Greenland | Bonaire | |||
Hungary, | Botswana | |||
Iceland | Brunei Darussalam | |||
Italy | Burkina Faso | |||
Kosovo | Burundi | |||
Latvia, | Cambodia | |||
Liechtenstein | Cameroon | |||
Lithuania | Canada | |||
Republic of North Macedonia | Cape Verde | |||
Malta | Cayman Islands | |||
Republic of Montenegro | China | |||
Norway | Congo | |||
Poland | Congo Dr | |||
Portugal | Costa Rica | |||
Romania | Cote D'ivoire | |||
San Marino | Curacao | |||
Serbia | Dominican Republic | |||
Slovakia | Egypt | |||
Slovenia | El Salvador | |||
Spain | Eritrea | |||
Sweden | Eswatini | |||
Switzerland | Ethiopia | |||
Ukraine | Falklands | |||
Fiji | ||||
French Polynesia | ||||
Gabon | ||||
Gambia | ||||
Gaza & Khan Yunis | ||||
Georgia | ||||
Ghana | ||||
Grenada | ||||
Guadeloupe | ||||
Guam | ||||
Guatemala | ||||
Guinea | ||||
Honduras | ||||
Hong Kong | ||||
India | ||||
Indonesia | ||||
Iraq | ||||
Israel | ||||
Jamaica | ||||
Japan | ||||
Jordan | ||||
Kazakhstan | ||||
Kenya | ||||
Korea Republic (South) | ||||
Kuwait | ||||
Kyrgyzstan | ||||
Lao People's Dem. Republic | ||||
Lebanon | ||||
Lesotho | ||||
Liberia | ||||
Libya | ||||
Macao | ||||
Madagascar | ||||
Malawi | ||||
Malaysia | ||||
Maldives | ||||
Martinique | ||||
Mauritania | ||||
Mauritius | ||||
Mexico | ||||
Republic of Moldova | ||||
Mongolia | ||||
Montserrat | ||||
Morocco | ||||
Mozambique | ||||
Namibia | ||||
Nepal | ||||
Nevis | ||||
New Caledonia | ||||
Nicaragua | ||||
Nigeria | ||||
Northern Mariana Islands | ||||
Oman | ||||
Pakistan | ||||
Panama | ||||
Philippines | ||||
Puerto Rico | ||||
Qatar | ||||
Reunion Islands | ||||
Russia | ||||
Rwanda | ||||
Saint Barthelemy | ||||
Saint Kitts & Nevis | ||||
Saint Lucia | ||||
Saint Maarten | ||||
Saint Vincent & Grenadines | ||||
Saudi Arabia | ||||
Senegal | ||||
Seychelles | ||||
Sierra Leone | ||||
Singapore | ||||
Somalia | ||||
Republic of Somaliland | ||||
South Africa | ||||
South Sudan | ||||
Sri Lanka | ||||
Taiwan | ||||
Tajikistan | ||||
Tanzania | ||||
Thailand | ||||
Togo | ||||
Trinidad and Tobago | ||||
Tunisia | ||||
Turkey | ||||
Turks and Caicos Islands | ||||
Uganda | ||||
United Arab Emirates | ||||
United States of America | ||||
Uzbekistan | ||||
Vietnam | ||||
Virgin Islands British | ||||
Yemen | ||||
Zambia | ||||
Zimbabwe |
The cost of postage to the UK from the Republic of Ireland depends on whether your item is going to Northern Ireland or the rest of the UK. Postal rates to Northern Ireland are the same as those within the Republic.
For some services, such as the International Courier Service, An Post has different postal rates for countries in the European Union and other European countries.
Do you send significant volumes of post? Find out more about the discounts and incentives available to you.
Click & Post
